A World of Handball
Following nations have participated in Partille Cup since 1970:
| 1. | Algeriet | 29. | Germany | 57. | Nigeria | ||
| 2. | Argentina | 30. | Greece | 58. | Norway | ||
| 3. | Armenia | 31. | Greenland | 59. | Poland | ||
| 4. | Australia | 32. | Guatemala | 60. | Portugal | ||
| 5. | Austria | 33. | Holland | 61. | Qatar | ||
| 6. | Azerbaijan | 34. | Hong Kong | 62. | Romania | ||
| 7. | Bahrain | 35. | Hungary | 63. | Russia | ||
| 8. | Belarus | 36. | Iceland | 64. | Saudi Arabia | ||
| 9. | Belgium | 37. | India | 65. | Scotland | ||
| 10. | Bosnia Hercegovina | 38. | Iraq | 66. | Serbia | ||
| 11. | Brazil | 39. | Ireland | 67. | Slovakia | ||
| 12. | Bulgaria | 40. | Israel | 68. | Slovenia | ||
| 13. | Canada | 41. | Italy | 69. | South Africa | ||
| 14. | China | 42. | Japan | 70. | South Korea | ||
| 15. | Cook Islands | 43. | Kenya | 71. | Soviet Union * | ||
| 16. | Croatia | 44. | Kuwait | 72. | Spain | ||
| 17. | Cyprus | 45. | Latvia | 73. | Sweden | ||
| 18. | Czech Republic | 46. | Libya | 74. | Switzerland | ||
| 19. | Czechoslovakia * | 47. | Liechtenstein | 75. | Taiwan | ||
| 20. | Denmark | 48. | Lithuania | 76. | Thailand | ||
| 21. | East Germany * | 49. | Luxemburg | 77. | Tunisia | ||
| 22. | Egypt | 50. | Malta | 78. | Turkey | ||
| 23. | England | 51. | Mexico | 79. | Ukraine | ||
| 24. | Estonia | 52. | Moldova | 80. | United Arab Emirates | ||
| 25. | Faroe Islands | 53. | Monaco | 81. | USA | ||
| 26. | Finland | 54. | Mongolia | 82. | West Germany * | ||
| 27. | France | 55. | Montenegro | 83. | Yugoslavia * | ||
| 28. | FYR Macedonia | 56. | New Zealand | 84. | Zimbabwe |









